<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - January 2010</title>
		<description>Blog entries - January 2010</description>
		<link>http://www.invictustechnology.co.uk</link>
		<lastBuildDate>Thu, 23 May 2013 20:47:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Car Sharing...</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/car-sharing.html</link>
			<description>&lt;p&gt;Is your business or school encouraging people to car share in your organisation, either as part of their every day work or for people attending your venues for meetings and other events? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;This website might help get people to car share; it manages all the logistical organisation for you. Try it out: https://www.liftshare.com/uk/ NB Other car sharing websites may be available&lt;/p&gt;</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 15:26:50 +0100</pubDate>
		<category>car sharing</category>
		</item>
		<item>
			<title>Computer Power Down: Power-Saving for £0 or not - your choice</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/computer-powerdown-power-saving-for-p0-or-not-your-choice.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.invictustechnology.co.uk/images/BHCLExample.png&quot; border=&quot;0&quot; width=&quot;310&quot; height=&quot;214&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Measuring waste is key!  Maybe you are already thinking about an IT       energy management initiative for your organisation? Maybe you have already tried, but       can you really tell the board how effective your solution is?  Deploying PowerMAN will quickly tell you about your IT energy usage and waste.        You can use this information to develop you...</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:13:51 +0100</pubDate>
		<category>IT energy spend</category>
 <category>energy waste</category>
		</item>
		<item>
			<title>ICT Energy and Carbon Footprinting Tool Updated August 2009</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/ict-energy-and-carbon-footprinting-tool-updated-august-2009.html</link>
			<description>&lt;p&gt;The SusteIT Project also produced a tool to help estimate the energy and carbon footprint of an institution's ICT estate.&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.susteit.org.uk/files/category.php?catID=4&lt;/p&gt;&lt;br/&gt; </description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:10:15 +0100</pubDate>
		<category>Green ICT</category>
 <category>computer energy costs</category>
 <category>Carbon footprint</category>
 <category>Carbon footprint</category>
		</item>
		<item>
			<title>Cost and Carbon Comparison Tool: Thick Vs Thin Clients </title>
			<link>http://www.invictustechnology.co.uk/technical-blog/cost-and-carbon-comparison-tool-thick-vs-thin-clients-.html</link>
			<description>&lt;p&gt;From the SusteIT Project, a tool to help you decide on what kind of client to use:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is an Excel tool designed to help Education Institutions and businesses estimate the costs and carbon emissions of thick (PCs) versus thin clients over a given evaluation period. The tool is designed to be easy to use and contains a number of default assumptions which can be easily modified. Based on the input assumptions, the results are displayed in a worksheet within the tool.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is an...</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:05:08 +0100</pubDate>
		<category>think client</category>
 <category>thick client</category>
 <category>Green ICT</category>
 <category>carbon emissions</category>
		</item>
	</channel>
</rss>
