<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.invictustechnology.co.uk</link>
		<lastBuildDate>Mon, 06 Feb 2012 18:23:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>High Performance Secure Remote Access</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/high-performance-secure-remote-access.html</link>
			<description>&lt;p style=&quot;text-align: left;&quot;&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.invictustechnology.co.uk/images/E-newsletter.gif&quot; alt=&quot;&quot; /&gt;OK.&amp;nbsp; So it has been quite a while since I updated my blog so I had better write something worthwhile!&amp;nbsp; I have been involved in quite a few interesting projects recently and one of these was becoming a reseller for a very clever server appliance that provides my business with access to our&amp;nbsp; lights out office using two factor authentication through a sec...</description>
			<author>Stephen Welch</author>
			<pubDate>Sun, 28 Nov 2010 20:26:18 +0100</pubDate>
		<category>ssh</category>
 <category>Remote access</category>
 <category>Green ICT</category>
 <category>encryption</category>
 <category>data protection</category>
		</item>
		<item>
			<title>Ed Roberts - an inspiration!</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/ed-roberts-an-inspiration.html</link>
			<description>&lt;p&gt;Its not only really important not to forget the past but, also to learn from the past - to an extent!&amp;nbsp; Whilst on holiday over Easter 2010 I came across the obituary in the Times of Ed Roberts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Trying to build a small business in this industry (hectic family life included) is quite hard and the effort to climb the SME ladder is quite incredibly at times.&amp;nbsp; Here, however, is man who did it - quite successfully by all accounts - during the pioneering days of computing, particular...</description>
			<author>Stephen Welch</author>
			<pubDate>Sat, 19 Jun 2010 21:31:33 +0100</pubDate>
		<category>pioneer</category>
 <category>pc</category>
 <category>Microsoft</category>
		</item>
		<item>
			<title>Remote Anywhere</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/remote-anywhere.html</link>
			<description>&lt;p&gt;We are just about to launch a new service for high secure remote access for schools and other establishments.&amp;nbsp; The system comprises of a server c/w hardware encryption chips and all the SME server trimmings and a USB drive called a SPOK! (Secure Portable Office Key)&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Inserting the SPOK into an Internet connected computer will automatically fire a secure connection to your office server.&amp;nbsp; The SPOK can be built to run a number of portable applications such as an email clie...</description>
			<author>Stephen Welch</author>
			<pubDate>Mon, 07 Jun 2010 15:04:52 +0100</pubDate>
		<category>Terminal Services</category>
 <category>Remote access</category>
 <category>encryption</category>
		</item>
		<item>
			<title>Green technology: how schools can cut ICT spending</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/green-technology-how-schools-can-cut-ict-spending.html</link>
			<description>&lt;p&gt;Simple efficiency measures in schools' use of technology are often all that's needed to save energy, resources and the environment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It is very very frustrating working in schools at times.&amp;nbsp; If we are talking about a green ICT agenda or dare I even say a green or environmental policy for a school then we would take&amp;nbsp; a massive leap forward by just making the school or Head Teacher responsible for their financial budgets.&amp;nbsp; To often these budgets are largely determined by wh...</description>
			<author>Stephen Welch</author>
			<pubDate>Wed, 19 May 2010 10:08:20 +0100</pubDate>
		<category>VLE</category>
 <category>learning environments</category>
 <category>Green ICT</category>
 <category>energy conservation</category>
		</item>
		<item>
			<title>Outsourcing your ICT</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/benefits-of-outsourcing-your-ict.html</link>
			<description>Outsourcing your IT to Invictus Technology will give your business many advantages over developing an in-house IT team.&lt;br /&gt;Reasons to Outsource Your IT:&lt;br/&gt;Cost SavingsInvictus Technology is all about IT. This specific focus gives us expertise, efficiencies and economies of scale that simply couldn’t be achieved by all of our customers individually within their organisations. We therefore are able to pass on our economies of scale to our customers.&lt;br/&gt;No Hidden CostsIt is not just the salary costs...</description>
			<author>Stephen Welch</author>
			<pubDate>Wed, 14 Apr 2010 11:15:39 +0100</pubDate>
		<category>outsourcing</category>
 <category>Invictus Technology</category>
 <category>business planning</category>
		</item>
		<item>
			<title>Chartered IT Status</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/chartered-it-status.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right;&quot; src=&quot;http://www.invictustechnology.co.uk/images/bcsLogoTop.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I have just graduated to a Professional Member of the British Computing Society from an Associate.&amp;nbsp; Chartered status here we come!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Professional Membership demonstrates both competence and a commitment to keep pace with advancing knowledge and the increasing expectations and requirements of your profession.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;By becoming a Professional Membe...</description>
			<author>Stephen Welch</author>
			<pubDate>Mon, 12 Apr 2010 22:21:49 +0100</pubDate>
		<category>professional membership</category>
 <category>chartered</category>
 <category>BCS</category>
		</item>
		<item>
			<title>Support for Vista and XP</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/support-for-windows-vista-and-xp.html</link>
			<description>&lt;p&gt;Microsoft aims to end update support for Vista before XP and Windows 2000.&amp;nbsp; Enough said!&amp;nbsp; What a disaster Vista has been for Microsoft.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A colleague of mine was at demonstration or conference about two months ago and he was told by a Microsoft evangelist that the MS policy was not refer to Visa by name (Vista) but as the previous operating system!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So the end is nigh for XP and W2K but so far Windows 7 seems a good replacement.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;The company said yesterday that...</description>
			<author>Stephen Welch</author>
			<pubDate>Mon, 01 Mar 2010 14:10:12 +0100</pubDate>
		<category>XP</category>
 <category>Windows 7</category>
 <category>vista</category>
 <category>support</category>
 <category>software updates</category>
		</item>
		<item>
			<title>Develop an Outstanding Company</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/develop-an-outstanding-company.html</link>
			<description>&lt;p&gt;8 Characteristics and foci essential to develop an outstanding company.&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;No matter what size of company you are, why settle for running a successful business when you could have an outstanding business?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Shaun Thomson, CEO for Sandler Training in the UK, has developed some inspirational guidelines for getting the most out of your organisation. Find out what his 8 top tips are.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;Do you know where you want your company to be 3, 5, 10 years from now? Visionary companies...</description>
			<author>Stephen Welch</author>
			<pubDate>Fri, 12 Feb 2010 12:16:05 +0100</pubDate>
		<category>oustanding business</category>
 <category>inspiration</category>
 <category>business planning</category>
		</item>
		<item>
			<title>Website monitoring made easy</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/website-monitoring-made-easy.html</link>
			<description>&lt;p&gt;Unless you are sat in front of your website 24 hours a day, how will you know if the site goes down?&amp;nbsp; Wouldn't it be nice to receive an email or a text if for instance Joomla or Moodle stops responding?&amp;nbsp; I happened to stumble upon the website below:&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.invictustechnology.co.uk/images/aremysitesup.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;The free plan will check up to five of your sites at least 25 times per day and you get ...</description>
			<author>Stephen Welch</author>
			<pubDate>Wed, 10 Feb 2010 14:03:55 +0100</pubDate>
		<category>website monitoring</category>
 <category>health checks</category>
		</item>
		<item>
			<title>Car Sharing...</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/car-sharing.html</link>
			<description>&lt;p&gt;Is your business or school encouraging people to car share in your organisation, either as part of their every day work or for people attending your venues for meetings and other events? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;This website might help get people to car share; it manages all the logistical organisation for you. Try it out: https://www.liftshare.com/uk/ NB Other car sharing websites may be available&lt;/p&gt;</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 15:26:50 +0100</pubDate>
		<category>car sharing</category>
		</item>
		<item>
			<title>Computer Power Down: Power-Saving for £0 or not - your choice</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/computer-powerdown-power-saving-for-p0-or-not-your-choice.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.invictustechnology.co.uk/images/BHCLExample.png&quot; border=&quot;0&quot; width=&quot;310&quot; height=&quot;214&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Measuring waste is key!  Maybe you are already thinking about an IT       energy management initiative for your organisation? Maybe you have already tried, but       can you really tell the board how effective your solution is?  Deploying PowerMAN will quickly tell you about your IT energy usage and waste.        You can use this information to develop you...</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:13:51 +0100</pubDate>
		<category>IT energy spend</category>
 <category>energy waste</category>
		</item>
		<item>
			<title>ICT Energy and Carbon Footprinting Tool Updated August 2009</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/ict-energy-and-carbon-footprinting-tool-updated-august-2009.html</link>
			<description>&lt;p&gt;The SusteIT Project also produced a tool to help estimate the energy and carbon footprint of an institution's ICT estate.&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://www.susteit.org.uk/files/category.php?catID=4&lt;/p&gt;&lt;br/&gt; </description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:10:15 +0100</pubDate>
		<category>Green ICT</category>
 <category>computer energy costs</category>
 <category>Carbon footprint</category>
 <category>Carbon footprint</category>
		</item>
		<item>
			<title>Cost and Carbon Comparison Tool: Thick Vs Thin Clients </title>
			<link>http://www.invictustechnology.co.uk/technical-blog/cost-and-carbon-comparison-tool-thick-vs-thin-clients-.html</link>
			<description>&lt;p&gt;From the SusteIT Project, a tool to help you decide on what kind of client to use:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is an Excel tool designed to help Education Institutions and businesses estimate the costs and carbon emissions of thick (PCs) versus thin clients over a given evaluation period. The tool is designed to be easy to use and contains a number of default assumptions which can be easily modified. Based on the input assumptions, the results are displayed in a worksheet within the tool.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This is an...</description>
			<author>Stephen Welch</author>
			<pubDate>Tue, 19 Jan 2010 14:05:08 +0100</pubDate>
		<category>think client</category>
 <category>thick client</category>
 <category>Green ICT</category>
 <category>carbon emissions</category>
		</item>
		<item>
			<title>Remote Backup</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/remote-backup.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 1px; margin-right: 1px;&quot; src=&quot;http://invictustechnology.co.uk/images/stories/blog/flood1.jpg&quot; border=&quot;0&quot; alt=&quot;ATS Climate - The mill.&quot; width=&quot;250&quot; height=&quot;160&quot; /&gt;Is it good enough just to take a daily backup?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Backups are needed not only to secure a copy of your data but to be able to revert to earlier versions for history.&amp;nbsp; So you need to manage your backups in a cycle.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So you need to keep managed backups.&amp;nbsp; Where should you keep t...</description>
			<author>Stephen Welch</author>
			<pubDate>Fri, 06 Nov 2009 21:48:55 +0100</pubDate>
		<category>remote backup</category>
 <category>offsite</category>
 <category>flooding</category>
 <category>disaster recovery</category>
 <category>backup</category>
		</item>
		<item>
			<title>Wordle - Word Clouds</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/wordle-word-clouds.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.wordle.net/thumb/wrdl/499993/Hacker_Crackdown_by_Bruce_Sterling&quot; border=&quot;0&quot; alt=&quot;Wordle: Hacker Crackdown by Bruce Sterling&quot; width=&quot;250&quot; style=&quot;float: right; margin-left: 1px; margin-right: 1px;&quot; /&gt;Wordle is a very useful tool that allows you to create word clouds from text (or del.icio.us tags). It’s very simple to use: you just copy text in any language, paste it into Wordle and it will sift through it and create clouds with the most commonly occurring words in the text...</description>
			<author>Stephen Welch</author>
			<pubDate>Mon, 02 Nov 2009 12:18:07 +0100</pubDate>
		<category>words clouds</category>
 <category>Tags</category>
 <category>clouds</category>
		</item>
		<item>
			<title>Interesting ideas for the use of Interactive Whiteboards.</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/interesting-ideas-for-the-use-of-interactive-whiteboards.html</link>
			<description>&lt;p&gt;Tom Barrett has produced this wonderful Google Docs slideshow outlining, as the title suggests, 42 interesting ways to use your interactive whiteboard. While the presentation is geared towards the SMART Board the same principals / techniques and ideas could be applied to other types of whiteboard.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Please click here to access the slides.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Copyright Holder:       Tom Barrett&lt;/p&gt;</description>
			<author>Stephen Welch</author>
			<pubDate>Mon, 02 Nov 2009 11:45:12 +0100</pubDate>
		<category>Whiteboards</category>
 <category>SMART</category>
 <category>interactive</category>
		</item>
		<item>
			<title>Data Logging with LogIT Explorer</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/data-logging-with-logit-explorer.html</link>
			<description>&lt;p&gt;Data logging is the recording of information over a period of time.  It can be carried out manually by making observations and then writing them down or electronically with a data logger.  The former method requires the user to be there, observing the results and recording them.  This can limit the data that can be collected and may prove to be inconvenient or even impossible.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;An electronic data logger is a box of electronics that can be connected to the computer and into which sensor...</description>
			<author>Stephen Welch</author>
			<pubDate>Wed, 14 Oct 2009 13:31:51 +0100</pubDate>
		<category>Observations</category>
 <category>LogIT</category>
 <category>Graphs</category>
 <category>Experiment</category>
 <category>Data Logging</category>
		</item>
		<item>
			<title>Full Circle - Issue 29</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/full-circle-issue-29.html</link>
			<description>&lt;p&gt;The latest edition (Issue 29) is out from the Full Cricle team.  Get Full Circle  here. &lt;/p&gt;&lt;br/&gt;&lt;p&gt;This Issue covers:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Command and Conquer&lt;br/&gt;How-To: Program in Python – Part 3, LAMP Server – Part 2, Virtual Private Networking.&lt;br/&gt;My Story – One Man’s Journey, and Walk With Ubuntu.&lt;br/&gt;Review – Kompozer.&lt;br/&gt;MOTU Interview – Iulian Udrea.&lt;br/&gt;Top 5 – Physics Games.&lt;br/&gt;Ubuntu Games, as well as all the usual goodness!&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Keep up the good work.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stephen&lt;/p&gt;</description>
			<author>Stephen Welch</author>
			<pubDate>Sat, 26 Sep 2009 19:12:38 +0100</pubDate>
		<category>VPN</category>
 <category>ubuntu</category>
 <category>Python</category>
 <category>Magazine</category>
 <category>linux</category>
 <category>Full Circle</category>
		</item>
		<item>
			<title>Top Tips For Using Netbooks</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/top-tips-for-using-netbooks.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://invictustechnology.co.uk/images/netbooks2008.jpg&quot; border=&quot;0&quot; width=&quot;250&quot; height=&quot;182&quot; style=&quot;vertical-align: top; float: right;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;We realise that there may be quite a few owners of new netbooks that are trying to get started with their little laptop and since I have blogged about the various models that are on offer  we decided it a good idea to compile some of this information here.  In no particular order...&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Set up a bigger monitor for home use: The ...</description>
			<author>Stephen Welch</author>
			<pubDate>Thu, 24 Sep 2009 19:16:53 +0100</pubDate>
		<category>netbooks</category>
 <category>Internet Explorer</category>
 <category>Internet Browser</category>
 <category>IE7</category>
 <category>Google</category>
		</item>
		<item>
			<title>Space must be enormous - can you measure it?!</title>
			<link>http://www.invictustechnology.co.uk/technical-blog/space-must-be-enormous-can-you-measure-it.html</link>
			<description>&lt;p&gt;Posted by Stephen Fry on his twitter account.  WHAT A TOTALLY AMAZING IMAGE!!&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://invictustechnology.co.uk/images/Star-sizes.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;Cut and paste from Yahoo answers....&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left;&quot;&gt;If the earth was the size of a BB, the sun would be a couple inches bigger than a basketball. YV Canis Majoris would be more than a mile in diameter.&lt;br /&gt; This should be considered with th...</description>
			<author>Stephen Welch</author>
			<pubDate>Thu, 17 Sep 2009 19:33:38 +0100</pubDate>
		<category>Stars</category>
 <category>planets</category>
 <category>earth</category>
		</item>
	</channel>
</rss>

